2T TPHK series Immersible Pump


Pump Applications:

This series of immersible vertical multistage centrifugal pumps suit industrial applications. One common usage is as a component in machineries which require liquid/water to be boosted or transferred. They can also be used in a number of cleaning or filtering system. Suitable liquids for these pumps include water soluble, low thickness, neutral type of coolant or lubricant.

Pump Constructions:


This immersible vertical multistage centrifugal pump is connected to its motor's shaft with a coupling. Most of its moving components are made of stainless steel to maximize its reliability and durability.

Motor Specifications:

RPM: 3500 / 2900 rpm
Frequency: 60 / 50 Hz
Voltage: 220V/380V
Protection Enclosure: IP54
Insulation rating: F.

Requirements:

Ambient temperature: Max. +40 deg. Celsius
Liquid temperature: +0 deg. Celsius ~ +90 deg. Celsius
Operating pressure: Max. 10 kg/cm2
Immersion height: Min. 65mm

Pump Specifications:

50HZ
Model Input
Power (W)
Capacity
(L/MIN)
Max.
Head (M)
Discharge
(inch)
Freq.
(HZ)
Phase Voltage
TPHK 2T5-5 1060 80 46 3/4 50 HZ 1 200~255

60HZ
Model Input
Power (W)
Capacity
(L/MIN)
Max.
Head (M)
Discharge
(inch)
Freq.
(HZ)
Phase Voltage
TPHK 2T3-3 750 75 40 3/4 60HZ 1 110/220

50/60HZ
Model Input
Power (W)
Capacity
(L/MIN)
Max.
Head (M)
Discharge
(inch)
Freq.
(HZ)
Phase Voltage
50/60HZ 50/60HZ
TPHK 2T3-1 460 60/75 10 / 14 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T3-2 620 60/75 18 / 26 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T3-3 750 75/85 28 / 40 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T5-3 750 75/85 28 / 40 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T4-4 910 60/75 38 / 53 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T5-5 1060 60/75 46 / 68 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T6-6 1270 80/90 56 / 80 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T8-6 1270 80/90 56 / 80 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T9-6 1270 80/90 56 / 80 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T10-6 1270 80/90 56 / 80 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ
TPHK 2T11-6 1270 80/90 56 / 80 3/4 50/60HZ 3 200~255/380~440 50HZ 200~255/380~480 60HZ

Pump Performance Chart:


Pump Dimensions:


inquire with AODY today!
  • Manufactured by: 大井華樂士

Your IP Address is: 216.73.216.231
Copyright © 2006 - 2026 AODY Machinery.